| Species | Breed | Material type | Samples represented | Male donors | Female donors | First year collected | Last year collected | Percent of material with EU legislation sanitary status at the time of sampling | Available material |
| Species | Breed | Material type | Samples represented | Male donors | Female donors | First year collected | Last year collected | Percent of material with EU legislation sanitary status at the time of sampling | Available material |
| HORSE | Española | Semen | 3600 | 12 | 0 | 2020 | 2025 | 89 % | Available |
| HORSE | Hispano-Árabe | Semen | 1559 | 4 | 0 | 2023 | 2025 | 100 % | Available |
| HORSE | Anglo-Árabe | Semen | 1535 | 3 | 0 | 2024 | 2025 | 100 % | Available |
| HORSE | Árabe | Semen | 3443 | 12 | 0 | 2017 | 2024 | 100 % | Available |

