| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| CATTLE | Tudanca | Semen | 78741 | 74 | 0 | 1983 | 2025 | 47 % | 100 |
| CATTLE | Tudanca | Embryos | 239 | 0 | 72 | 1992 | 2024 | 54 % | 100 |
| CATTLE | Monchina | Semen | 36002 | 29 | 0 | 2002 | 2025 | 100 % | 100 |
| CATTLE | Monchina | Embryos | 6 | 0 | 3 | 2002 | 2013 | 100 % | 100 |
| CATTLE | Pasiega | Semen | 21145 | 35 | 0 | 2006 | 2025 | 93 % | 100 |
| CATTLE | Pasiega | Embryos | 203 | 0 | 26 | 2007 | 2024 | 100 % | 100 |

