| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| SHEEP | Churra | Semen | 59213 | 393 | 0 | 1995 | 2025 | 100 % | SI |
| SHEEP | Churra | DNA | 1926 | 1190 | 736 | 2007 | 2016 | 100 % | SI |
| SHEEP | Castellana | Semen | 18738 | 52 | 0 | 1999 | 2025 | 100 % | si |
| SHEEP | Castellana | DNA | 2196 | 735 | 1461 | 2007 | 2018 | 100 % | SI |
| SHEEP | Lacaune | Semen | 8602 | 60 | 0 | 2011 | 2025 | 100 % | SI |
| SHEEP | Assaf | Semen | 92109 | 346 | 0 | 2014 | 2025 | 100 % | SI |
| SHEEP | Île de France | Semen | 1309 | 3 | 0 | 2019 | 2024 | 100 % | SI |
| CATTLE | Sayaguesa | Semen | 60482 | 67 | 0 | 1983 | 2024 | 100 % | SI |
| CATTLE | Sayaguesa | DNA | 2465 | 584 | 2128 | 2007 | 2025 | 100 % | SI |
| CATTLE | Avileña-Negra Ibérica (variedad Bociblanca) | Semen | 6579 | 7 | 0 | 1998 | 2000 | 100 % | SI |
| CATTLE | Monchina | Semen | 775 | 1 | 0 | 1998 | 1998 | 100 % | SI |
| CATTLE | Monchina | DNA | 202 | 7 | 195 | 2022 | 2024 | 100 % | SI |
| CATTLE | Parda de Montaña | Semen | 138089 | 38 | 0 | 2001 | 2025 | 100 % | SI |
| CATTLE | Charolesa | Semen | 37382 | 18 | 0 | 1991 | 2024 | 100 % | SI |
| SHEEP | Ojalada | Semen | 3705 | 7 | 0 | 2011 | 2011 | 100 % | SI |
| GOAT | Murciana-Granadina | Semen | 2616 | 19 | 0 | 2015 | 2020 | 100 % | SI |
| CATTLE | Alistana-Sanabresa | Semen | 51769 | 33 | 0 | 1983 | 2024 | 100 % | SI |
| CATTLE | Alistana-Sanabresa | DNA | 5107 | 730 | 4377 | 2007 | 2025 | 100 % | SI |
| CATTLE | Avileña-Negra Ibérica | Semen | 4689 | 3 | 0 | 2015 | 2022 | 100 % | SI |
| CATTLE | Serrana Negra | Semen | 10216 | 11 | 0 | 1998 | 2025 | 100 % | SI |
| CATTLE | Limusina | Semen | 83787 | 34 | 0 | 2007 | 2025 | 100 % | SI |
| CATTLE | Morucha (variedad Negra) | Semen | 7126 | 10 | 0 | 2003 | 2022 | 100 % | SI |
| SHEEP | Suffolk | Semen | 1369 | 6 | 0 | 2012 | 2025 | 100 % | SI |
| CATTLE | Hereford | Semen | 3523 | 1 | 0 | 2023 | 2024 | 100 % | SI |
| CATTLE | Leonesa | Semen | 38561 | 31 | 0 | 2020 | 2025 | 100 % | SI |
| CATTLE | Leonesa | DNA | 666 | 94 | 572 | 2022 | 2025 | 100 % | SI |
| CATTLE | Morucha | Semen | 8887 | 9 | 0 | 2003 | 2024 | 100 % | SI |
| CATTLE | Frisona | Semen | 441556 | 200 | 0 | 1993 | 2025 | 100 % | SI |
| CATTLE | Aberdeen-Angus | Semen | 6618 | 5 | 0 | 2021 | 2025 | 100 % | SI |
| GOAT | Cabra de las Mesetas | DNA | 1543 | 96 | 1447 | 2025 | 2025 | 100 % | si |
| HORSE | Losina | DNA | 1835 | 779 | 1056 | 2015 | 2025 | 100 % | SI |
| HORSE | Hispano-Bretón | DNA | 1477 | 236 | 1241 | 2022 | 2025 | 100 % | si |
| CATTLE | Parda | Semen | 42751 | 73 | 0 | 1997 | 2020 | 100 % | SI |
| CATTLE | Serrana Negra | DNA | 110 | 7 | 103 | 2025 | 2025 | 100 % | si |

