| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| SHEEP | Rasa Aragonesa | Semen | 13553 | 149 | 0 | 2005 | 2025 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Maellana | Semen | 671 | 7 | 0 | 2016 | 2025 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Cartera | Semen | 1636 | 18 | 0 | 2015 | 2025 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Ojinegra de Teruel | Semen | 2160 | 17 | 0 | 2013 | 2025 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Rubia Gallega | Semen | 185 | 2 | 0 | 1980 | 1997 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Pirenaica | Semen | 74786 | 18 | 0 | 1975 | 1997 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Parda de Montaña | Semen | 33977 | 24 | 0 | 2005 | 2025 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Limusina | Semen | 5153 | 4 | 0 | 1982 | 2023 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Frisona | Semen | 429329 | 65 | 0 | 1975 | 1994 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Fleckvieh | Semen | 4555 | 12 | 0 | 1993 | 1996 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Charolesa | Semen | 10513 | 10 | 0 | 1978 | 1985 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Asturiana de los Valles | Semen | 360 | 4 | 0 | 1980 | 1982 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Blanc-Bleu Belge | Semen | 8980 | 2 | 0 | 1980 | 1985 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Roya Bilbilitana | Semen | 1630 | 15 | 0 | 2014 | 2025 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Xisqueta | Semen | 95 | 2 | 0 | 2016 | 2017 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Cartera | Embryos | 68 | 3 | 8 | 2016 | 2018 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Ojinegra de Teruel | Embryos | 57 | 2 | 6 | 2018 | 2019 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Roya Bilbilitana | Embryos | 18 | 1 | 5 | 2016 | 2018 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Serrana de Teruel | Semen | 14682 | 12 | 0 | 2002 | 2025 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Ansotana | Semen | 1377 | 7 | 0 | 2015 | 2025 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Churra Tensina | Semen | 2659 | 7 | 0 | 2016 | 2025 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Ansotana | Embryos | 13 | 2 | 3 | 2015 | 2015 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Churra Tensina | Embryos | 52 | 1 | 3 | 2015 | 2016 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Parda | Semen | 28373 | 56 | 0 | 1980 | 1992 | 100 % | AVAILABLE UNDER RESTRICTIONS |
| SHEEP | Maellana | Embryos | 66 | 4 | 5 | 2015 | 2018 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| SHEEP | Navarra | Semen | 5611 | 75 | 0 | 2013 | 2017 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Parda | Semen | 28373 | 56 | 0 | 1980 | 1992 | 100 % | DISPONIBLE BAJO RESTRICCIONES |
| CATTLE | Serrana de Teruel | Embryos | 74 | 5 | 10 | 2008 | 2011 | 100 % | DISPONIBLE BAJO RESTRICCIONES |

