| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| GOAT | Drežniška koza | Somatic cells (female) | 363 | 0 | 363 | 2015 | 2025 | 0 % | limited availability |
| SHEEP | Oplemenjena jezersko-solčavska ovca | Semen | 337 | 12 | 0 | 2021 | 2024 | 0% % | not available |
| CATTLE | Cikasto govedo | Semen | 8552 | 65 | 0 | 2000 | 2024 | 100% % | available |
| CATTLE | Cikasto govedo | Somatic cells (female) | 172 | 172 | 0 | 2014 | 2015 | 0% % | limited availability |
| CATTLE | Cikasto govedo | Somatic cells (male) | 148 | 148 | 0 | 2014 | 2015 | 0% % | limited availability |
| HORSE | slovenski hladnokrvni konj | Semen | 133 | 4 | 0 | 2021 | 2022 | 0% % | not available |
| HORSE | slovenski hladnokrvni konj | Somatic cells (female) | 24 | 24 | 0 | 2014 | 2025 | 0% % | limited availability |
| HORSE | slovenski hladnokrvni konj | Somatic cells (male) | 48 | 0 | 48 | 2010 | 2025 | 0% % | limited availability |
| HORSE | posavski konj | Semen | 108 | 4 | 0 | 2020 | 2020 | 0% % | not available |
| HORSE | posavski konj | Somatic cells (female) | 26 | 0 | 26 | 2021 | 2024 | 0% % | limited availability |
| HORSE | posavski konj | Somatic cells (male) | 17 | 17 | 0 | 2021 | 2021 | 0% % | limited availability |
| HORSE | Ljutomerski kasac | Semen | 156 | 4 | 0 | 2014 | 2023 | 0% % | not available |
| HORSE | Ljutomerski kasac | Somatic cells (female) | 3 | 0 | 3 | 2015 | 2015 | 0% % | limited availability |
| HORSE | Ljutomerski kasac | Somatic cells (male) | 3 | 3 | 0 | 2015 | 2015 | 0% % | limited availability |
| HORSE | lipicanski konj | Somatic cells (female) | 346 | 0 | 346 | 2001 | 2025 | 0% % | limited availability |
| HORSE | lipicanski konj | Somatic cells (male) | 343 | 343 | 0 | 2001 | 2025 | 0% % | limited availability |
| HORSE | lipicanski konj | Semen | 360 | 12 | 0 | 2014 | 2015 | 0% % | not available |
| HORSE | bosanski planinski konj | Semen | 148 | 3 | 0 | 2022 | 2022 | 0% % | not available |
| PIG | krskopolje | Somatic cells (female) | 554 | 0 | 554 | 2017 | 2025 | 0% % | limited availability |
| PIG | krskopolje | Somatic cells (male) | 146 | 146 | 0 | 2017 | 2025 | 0% % | limited availability |
| PIG | krskopolje | Semen | 765 | 15 | 0 | 2018 | 2025 | 0% % | not available |
| CHICKEN | štajerska kokoš | Semen | 44 | 11 | 0 | 2019 | 2020 | 0% % | not available |
| CHICKEN | štajerska kokoš | Somatic cells (male) | 19 | 19 | 0 | 2022 | 2022 | 0% % | limited availability |
| CHICKEN | štajerska kokoš | Somatic cells (female) | 38 | 0 | 38 | 2022 | 2022 | 0% % | limited availability |
| CHICKEN | slovenska srebrna kokoš | Semen | 108 | 27 | 0 | 2019 | 2020 | 0% % | not available |
| CHICKEN | slovenska srebrna kokoš | Somatic cells (female) | 50 | 0 | 50 | 2025 | 2025 | 0% % | limited availability |
| CHICKEN | slovenska srebrna kokoš | Somatic cells (male) | 50 | 50 | 0 | 2025 | 2025 | 0% % | limited availability |
| CHICKEN | slovenska rjava kokoš | Semen | 96 | 14 | 0 | 2019 | 2019 | 0% % | not available |
| CHICKEN | slovenska rjava kokoš | Somatic cells (male) | 48 | 48 | 0 | 2024 | 2024 | 0% % | limited availability |
| CHICKEN | slovenska rjava kokoš | Somatic cells (female) | 48 | 0 | 48 | 2024 | 2024 | 0% % | limited availability |
| CHICKEN | slovenska pozno operjena kokoš | Semen | 30 | 30 | 0 | 2024 | 2024 | 0% % | not available |
| CHICKEN | slovenska pozno operjena kokoš | Somatic cells (male) | 25 | 25 | 0 | 2024 | 2024 | 0% % | limited availability |
| CHICKEN | slovenska grahasta kokoš | Semen | 104 | 15 | 0 | 2019 | 2019 | 0% % | not available |
| CHICKEN | slovenska grahasta kokoš | Somatic cells (female) | 65 | 0 | 65 | 2023 | 2023 | 0% % | limited availability |
| CHICKEN | slovenska grahasta kokoš | Somatic cells (male) | 60 | 60 | 0 | 2023 | 2023 | 0% % | limited availability |
| SHEEP | Oplemenjena jezersko-solčavska ovca | Somatic cells (male) | 45 | 45 | 0 | 2021 | 2025 | 0% % | limited availability |
| SHEEP | Jezersko-solčavska ovca | Semen | 737 | 26 | 0 | 2008 | 2021 | 0% % | not available |
| SHEEP | Jezersko-solčavska ovca | Somatic cells (male) | 830 | 830 | 0 | 2014 | 2023 | 0% % | limited availability |
| SHEEP | Jezersko-solčavska ovca | Somatic cells (female) | 3 | 0 | 3 | 2014 | 2014 | 0% % | limited availability |
| SHEEP | istrska pramenka | Semen | 584 | 20 | 0 | 2008 | 2023 | 0% % | not available |
| SHEEP | istrska pramenka | Somatic cells (male) | 45 | 45 | 0 | 2014 | 2014 | 0% % | limited availability |
| SHEEP | istrska pramenka | Somatic cells (female) | 42 | 0 | 42 | 2014 | 2014 | 0% % | limited availability |
| SHEEP | bovška ovca | Semen | 720 | 21 | 0 | 2008 | 2017 | 0% % | not available |
| SHEEP | bovška ovca | Somatic cells (male) | 107 | 107 | 0 | 2014 | 2025 | 0% % | limited availability |
| SHEEP | bovška ovca | Somatic cells (female) | 159 | 0 | 159 | 2014 | 2025 | 0% % | limited availability |
| SHEEP | belokranjska pramenka | Semen | 572 | 19 | 0 | 2008 | 2020 | 0% % | not available |
| SHEEP | belokranjska pramenka | Somatic cells (female) | 26 | 0 | 26 | 2014 | 2014 | 0% % | limited availability |
| SHEEP | belokranjska pramenka | Somatic cells (male) | 32 | 32 | 0 | 2014 | 2014 | 0% % | limited availability |
| GOAT | Drežniška koza | Semen | 643 | 19 | 0 | 2015 | 2024 | 0% % | not available |
| GOAT | Drežniška koza | Somatic cells (male) | 30 | 30 | 0 | 2015 | 2015 | 0% % | limited availability |
| CATTLE | Cikasto govedo | DNA | 179 | 57 | 122 | 2014 | 2014 | 0% % | limited availability |
| CHICKEN | štajerska kokoš | DNA | 57 | 19 | 38 | 2022 | 2022 | 0% % | limited availability |
| CHICKEN | slovenska rjava kokoš | DNA | 96 | 48 | 48 | 2024 | 2024 | 0% % | limited availability |
| CHICKEN | slovenska grahasta kokoš | DNA | 96 | 48 | 48 | 2023 | 2023 | 0% % | limited availability |
| GOAT | Drežniška koza | DNA | 505 | 54 | 451 | 2015 | 2025 | 0% % | limited availability |

