| ID | Name | Country | EUGENA member since | Samples | Species | Breeds | Germplasm material types |
| AT_25 | AREC Raumberg-Gumpenstein | Austria | |||||
| ES_26 | BNGA | Spain | 2019 | ||||
| ME_20 | UMo, BTF | Montenegro | 2017 | ||||
| NL_21 | CGN | Netherlands | 2018 | ||||
| RS_22 | SVCVP | Serbia | 2018 | ||||
| PT_34 | INIAV | Portugal | 2023 | ||||
| RS_24 | Temerin | Serbia | 2018 | ||||
| PL_27 | NBBM | Poland | 2019 | ||||
| RS_33 | IAH | Serbia | 2023 | ||||
| LV_28 | LBTU | Latvia | 2021 | ||||
| SK_29 | GB NPPC-VÚŽV | Slovakia | 2021 | ||||
| ES_46 | C.T.A. | Spain | 2025 | ||||
| PL_31 | MCB Sp. z o. o. | Poland | 2022 | ||||
| HU_32 | NBGK | Hungary | 2022 | ||||
| ES_35 | BIOMEJAN AGR 218 | Spain | 2024 | ||||
| ES_36 | YEGUADA CARTUJA | Spain | 2024 | ||||
| ES_38 | CENSYRA-Cantabria | Spain | 2024 | ||||
| ES_37 | CENSYRA Badajoz | Spain | 2024 | ||||
| ES_39 | CENSYRA-Colmenar Viejo | Spain | 2024 | ||||
| ES_40 | CENSYRA - LEON | Spain | 2024 | ||||
| ES_41 | CERSYRA-IRIAF | Spain | 2024 | ||||
| ES_42 | INSAVET | Spain | 2024 | ||||
| ES_43 | IRFAP | Spain | 2024 | ||||
| ES_44 | SERIDA | Spain | 2024 | ||||
| ES_45 | UHU | Spain | 2024 | ||||
| ES_47 | CAPRIGEN | Spain | 2025 | ||||
| BG_48 | IASRJ (EASRAB) | Bulgaria | 2025 | ||||
| ES_50 | LCV | Spain | 2025 |

