Loading...
LOADING DATA
ABS
Access and Benefit-sharingCONTACT
member country representative| ID | Gene Banks | Samples | Species | Breeds | Germplasm material types |
| ES_26 | BNGA | ||||
| ES_46 | C.T.A. | ||||
| ES_35 | BIOMEJAN AGR 218 | ||||
| ES_36 | YEGUADA CARTUJA | ||||
| ES_38 | CENSYRA-Cantabria | ||||
| ES_37 | CENSYRA Badajoz | ||||
| ES_39 | CENSYRA-Colmenar Viejo | ||||
| ES_40 | CENSYRA - LEON | ||||
| ES_41 | CERSYRA-IRIAF | ||||
| ES_42 | INSAVET | ||||
| ES_43 | IRFAP | ||||
| ES_44 | SERIDA | ||||
| ES_45 | UHU | ||||
| ES_47 | CAPRIGEN | ||||
| ES_50 | LCV |

