| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| CATTLE | Simmental | Semen | 585 | 9 | 0 | 1977 | 2023 | % | limited availability |
| CATTLE | Busha | Semen | 3010 | 3 | 0 | 2025 | 2025 | % | limited availability |
| ASS | Balkan donkey | Semen | 3010 | 3 | 0 | 2025 | 2025 | % | limited availability |
| HORSE | Domestic-Mountain Pony | Semen | 3045 | 3 | 0 | 2025 | 2025 | % | limited availability |
| HORSE | Nonius | Semen | 3005 | 3 | 0 | 2025 | 2025 | % | limited availability |
| HORSE | Lipizzaner | Semen | 3970 | 4 | 0 | 2025 | 2025 | % | limited availability |
| BUFFALO | Domestic buffalo | Semen | 3025 | 3 | 0 | 2025 | 2025 | % | limited availability |
| CATTLE | Podolian | Semen | 3150 | 3 | 0 | 2025 | 2025 | % | limited availability |

