| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| BUFFALO | Balgarska Murra | Semen | 24226 | 28 | 0 | 1985 | 2024 | 50 % | with permission of the EASRAB Director |
| BUFFALO | Jafarabadi | Semen | 1000 | 1 | 0 | 1974 | 1976 | 0 % | with permission of the EASRAB Director |
| BUFFALO | Nili Ravi | Semen | 567 | 1 | 0 | 1986 | 1988 | 0 % | with permission of the EASRAB Director |
| BUFFALO | Murrah | Semen | 2809 | 3 | 0 | 1975 | 1986 | 0 % | with permission of the EASRAB Director |
| CATTLE | Romagnola | Semen | 500 | 1 | 0 | 1966 | 1967 | 0 % | with permission of the EASRAB Director |
| CATTLE | Marchigiana | Semen | 500 | 1 | 0 | 1966 | 1967 | 0 % | with permission of the EASRAB Director |
| CATTLE | Chianina | Semen | 500 | 1 | 0 | 1966 | 1967 | 0 % | with permission of the EASRAB Director |
| CATTLE | Kazakh Whiteheaded | Semen | 1000 | 2 | 0 | 1982 | 1983 | 0 % | with permission of the EASRAB Director |
| CATTLE | GASCON | Semen | 1000 | 1 | 0 | 1982 | 1983 | 0 % | with permission of the EASRAB Director |
| CATTLE | Salers | Semen | 1072 | 2 | 0 | 1977 | 1982 | 0 % | with permission of the EASRAB Director |
| CATTLE | Aberdeen Angus Red | Semen | 678 | 4 | 0 | 2001 | 2022 | 100 % | with permission of the EASRAB Director |
| CATTLE | Aberdeen Angus | Semen | 2516 | 11 | 0 | 1978 | 2021 | 90 % | with permission of the EASRAB Director |
| CATTLE | Hereford | Semen | 446 | 5 | 0 | 1978 | 2012 | 90 % | with permission of the EASRAB Director |
| CATTLE | Blonde d´Aquitaine | Semen | 4000 | 8 | 0 | 1982 | 1993 | 0 % | with permission of the EASRAB Director |
| CATTLE | Charolais | Semen | 3500 | 7 | 0 | 1982 | 2015 | 35 % | with permission of the EASRAB Director |
| CATTLE | Limousin | Semen | 10598 | 22 | 0 | 1982 | 2020 | 30 % | with permission of the EASRAB Director |
| CATTLE | Balgarsko sivo govedo | Semen | 1778 | 2 | 0 | 1966 | 2006 | 0 % | with permission of the EASRAB Director |
| CATTLE | Balgarsko cherveno govedo | Semen | 7238 | 7 | 0 | 1975 | 2018 | 15 % | with permission of the EASRAB Director |
| CATTLE | Rodopsko kasorogo govedo | Semen | 7000 | 7 | 0 | 2004 | 2012 | 70 % | with permission of the EASRAB Director |
| CATTLE | Iskarsko govedo | Semen | 54211 | 6 | 0 | 2004 | 2022 | 90 % | with permission of the EASRAB Director |
| CATTLE | Balgarsko rodopsko govedo | Semen | 29166 | 49 | 0 | 1987 | 2023 | 50 % | with permission of the EASRAB Director |
| CATTLE | Balgarsko simentalsko govedo | Semen | 2336 | 4 | 0 | 1981 | 1989 | 35 % | with permission of the EASRAB Director |
| CATTLE | Jersey | Semen | 1855 | 8 | 0 | 1978 | 2024 | 100 % | with permission of the EASRAB Director |
| CATTLE | Ayrshire | Semen | 1974 | 8 | 0 | 1977 | 1985 | 0 % | with permission of the EASRAB Director |
| CATTLE | Simmental | Semen | 16693 | 21 | 0 | 1975 | 2020 | 50 % | with permission of the EASRAB Director |
| CATTLE | Montbeliard | Semen | 7998 | 8 | 0 | 2010 | 2023 | 100 % | with permission of the EASRAB Director |
| CATTLE | Danish Red | Semen | 4592 | 5 | 0 | 1973 | 1982 | 0 % | with permission of the EASRAB Director |
| CATTLE | Balgarsko kafyavo govedo | Semen | 17316 | 17 | 0 | 1976 | 2011 | 10 % | with permission of the EASRAB Director |
| CATTLE | Brown cattle | Semen | 39694 | 47 | 0 | 1975 | 2022 | 25 % | with permission of the EASRAB Director |
| CATTLE | Red Holstein | Semen | 6779 | 10 | 0 | 1985 | 2024 | 80 % | with permission of the EASRAB Director |
| CATTLE | Holstein | Semen | 28822 | 51 | 0 | 1975 | 2023 | 30 % | with permission of the EASRAB Director |
| CATTLE | Black and White | Semen | 146508 | 154 | 0 | 1975 | 2008 | 20 % | with permission of the EASRAB Director |

