| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| SHEEP | Brianzola | Blood | 17 | 17 | 0 | 2009 | 2022 | 0 % | limited Availability |
| CATTLE | Calvana | Blood | 2 | 2 | 0 | 2024 | 2024 | 0 % | limited Availability |
| PIG | Nero di Lomellina | Semen | 2579 | 17 | 0 | 2007 | 2008 | 0 % | limited Availability |
| GOAT | Cilentana Grigia | Blood | 2 | 2 | 0 | 2024 | 2024 | 0 % | limited Availability |
| GOAT | Cilentana Grigia | Semen | 40 | 2 | 0 | 2024 | 2024 | 100 % | limited Availability |
| PIG | Nero Siciliano | Hair | 29 | 29 | 0 | 1999 | 2014 | 0 % | limited Availability |
| PIG | Nero Siciliano | Blood | 29 | 29 | 0 | 1999 | 2014 | 0 % | limited Availability |
| PIG | Nero Siciliano | Semen | 7210 | 30 | 0 | 1999 | 2014 | 100 % | limited Availability |
| PIG | Mora Romagnola | Blood | 1 | 1 | 0 | 2000 | 2001 | 0 % | limited Availability |
| PIG | Mora Romagnola | Semen | 478 | 1 | 0 | 2000 | 2001 | 100 % | limited Availability |
| PIG | Cinta Senese | Blood | 14 | 14 | 0 | 2000 | 2001 | 0 % | limited Availability |
| PIG | Cinta Senese | Semen | 5244 | 14 | 0 | 2000 | 2001 | 100 % | limited Availability |
| PIG | Casertana | Blood | 11 | 11 | 0 | 2001 | 2001 | 0 % | limited Availability |
| PIG | Casertana | Semen | 3804 | 11 | 0 | 2001 | 2001 | 100 % | limited Availability |
| SHEEP | Pecora di Corteno | Blood | 1 | 1 | 0 | 2025 | 2025 | 0 % | limited Availability |
| SHEEP | Pecora di Corteno | Semen | 146 | 1 | 0 | 2025 | 2025 | 100 % | limited Availability |
| SHEEP | Massese | Blood | 19 | 19 | 0 | 2019 | 2025 | 0 % | limited Availability |
| SHEEP | Massese | Semen | 670 | 19 | 0 | 2019 | 2025 | 100 % | limited Availability |
| SHEEP | Leccese | Blood | 1 | 1 | 0 | 2022 | 2022 | 0 % | limited Availability |
| SHEEP | Leccese | Semen | 54 | 1 | 0 | 2022 | 2022 | 100 % | limited Availability |
| SHEEP | Gentile Di Puglia | Blood | 6 | 6 | 0 | 2019 | 2020 | 0 % | limited Availability |
| SHEEP | Gentile Di Puglia | Semen | 171 | 16 | 0 | 2019 | 2020 | 37 % | limited Availability |
| SHEEP | Delle Langhe | Blood | 4 | 4 | 0 | 2019 | 2019 | 0 % | limited Availability |
| SHEEP | Delle Langhe | Semen | 92 | 4 | 0 | 2019 | 2019 | 100 % | limited Availability |
| SHEEP | Ciuta | Blood | 12 | 12 | 0 | 2021 | 2022 | 0 % | limited Availability |
| SHEEP | Ciuta | Semen | 207 | 12 | 0 | 2021 | 2022 | 100 % | limited Availability |
| SHEEP | Comisana | Blood | 4 | 4 | 0 | 2018 | 2018 | 0 % | limited Availability |
| SHEEP | Comisana | Semen | 179 | 4 | 0 | 2018 | 2018 | 100 % | limited Availability |
| SHEEP | Brianzola | Semen | 437 | 17 | 0 | 2009 | 2022 | 47 % | limited Availability |
| GOAT | Verzaschese | Blood | 18 | 18 | 0 | 2011 | 2024 | 0 % | limited Availability |
| GOAT | Verzaschese | Semen | 933 | 26 | 0 | 2011 | 2024 | 77 % | limited Availability |
| GOAT | Rossa Mediterranea | Blood | 2 | 2 | 0 | 2022 | 2022 | 0 % | limited Availability |
| GOAT | Rossa Mediterranea | Semen | 34 | 2 | 0 | 2022 | 2022 | 100 % | limited Availability |
| GOAT | Orobica o Valgerola | Blood | 29 | 29 | 0 | 2011 | 2022 | 0 % | limited Availability |
| GOAT | Orobica o Valgerola | Semen | 391 | 32 | 0 | 2011 | 2022 | 69 % | limited Availability |
| GOAT | Nicastrese | Blood | 294 | 18 | 0 | 2019 | 2019 | 0 % | limited Availability |
| GOAT | Nicastrese | Semen | 294 | 18 | 0 | 2019 | 2019 | 100 % | limited Availability |
| GOAT | Jonica | Blood | 1 | 1 | 0 | 2022 | 2022 | 0 % | limited Availability |
| GOAT | Jonica | Semen | 47 | 1 | 0 | 2022 | 2022 | 100 % | limited Availability |
| GOAT | Garganica | Blood | 6 | 6 | 0 | 2019 | 2019 | 100 % | limited Availability |
| GOAT | Garganica | Semen | 84 | 6 | 0 | 2019 | 2019 | 100 % | limited Availability |
| GOAT | Frisa valtellinese | Blood | 32 | 32 | 0 | 2011 | 2021 | 0 % | limited Availability |
| GOAT | Frisa valtellinese | Semen | 601 | 32 | 0 | 2011 | 2021 | 81 % | limited Availability |
| GOAT | Cilentana Nera | Blood | 1 | 1 | 0 | 2024 | 2024 | 0 % | limited Availability |
| GOAT | Cilentana Nera | Semen | 41 | 1 | 0 | 2024 | 2024 | 100 % | limited Availability |
| GOAT | Cilentana Fulva | Blood | 1 | 1 | 0 | 2024 | 2024 | 0 % | limited Availability |
| GOAT | Cilentana Fulva | Semen | 31 | 1 | 0 | 2024 | 2024 | 100 % | limited Availability |
| GOAT | Bionda dell'Adamello | Blood | 2 | 2 | 0 | 2024 | 2024 | 0 % | limited Availability |
| GOAT | Bionda dell'Adamello | Semen | 70 | 2 | 0 | 2024 | 2024 | 100 % | limited Availability |
| CATTLE | Varzese- Ottonese - Tortonese | Blood | 9 | 9 | 0 | 2009 | 2024 | 0 % | limited Availability |
| CATTLE | Varzese- Ottonese - Tortonese | Semen | 2206 | 9 | 0 | 2009 | 2024 | 100 % | limited Availability |
| CATTLE | Sardo-modicana | Blood | 1 | 1 | 0 | 2024 | 2024 | 0 % | limited Availability |
| CATTLE | Sardo-modicana | Semen | 70 | 1 | 0 | 2024 | 2024 | 100 % | limited Availability |
| CATTLE | Sardo Bruna | Blood | 3 | 3 | 0 | 2023 | 2023 | 0 % | limited Availability |
| CATTLE | Sardo Bruna | Semen | 333 | 3 | 0 | 2023 | 2023 | 100 % | limited Availability |
| CATTLE | Sarda | Blood | 1 | 1 | 0 | 2023 | 2023 | 0 % | limited Availability |
| CATTLE | Sarda | Semen | 342 | 1 | 0 | 2023 | 2023 | 100 % | limited Availability |
| CATTLE | Pontremolese | Blood | 2 | 2 | 0 | 2025 | 2025 | 0 % | limited Availability |
| CATTLE | Pontremolese | Semen | 714 | 2 | 0 | 2025 | 2025 | 100 % | limited Availability |
| CATTLE | Modenese | Blood | 5 | 5 | 0 | 2022 | 2023 | 0 % | limited Availability |
| CATTLE | Modenese | Semen | 1150 | 5 | 0 | 2022 | 2023 | 100 % | limited Availability |
| CATTLE | Garfagnina | Blood | 4 | 4 | 0 | 2024 | 2025 | 0 % | limited Availability |
| CATTLE | Garfagnina | Semen | 837 | 4 | 0 | 2024 | 2025 | 100 % | limited Availability |
| CATTLE | Calvana | Semen | 458 | 2 | 0 | 2024 | 2024 | 100 % | limited Availability |
| CATTLE | Burlina | Semen | 849 | 8 | 0 | 2018 | 2021 | 37 % | limited Availability |

