| Species | Breed | Material type | Samples represented | Male donors | Female donors | First year collected | Last year collected | Percent of material with EU legislation sanitary status at the time of sampling | Available material |
| Species | Breed | Material type | Samples represented | Male donors | Female donors | First year collected | Last year collected | Percent of material with EU legislation sanitary status at the time of sampling | Available material |
| CATTLE | Doelafe | Semen | 46075 | 61 | 0 | 1980 | 2026 | 50 % | |
| CATTLE | Norsk roedt fe | Semen | 1331207 | 5291 | 0 | 1960 | 2026 | 80 % | |
| CATTLE | Ostlandsk roedkolle | Semen | 29733 | 51 | 0 | 1978 | 2026 | 50 % | |
| CATTLE | Sidet troenderfe og nordlandsfe | Semen | 86373 | 143 | 0 | 1973 | 2026 | 50 % | |
| CATTLE | Telemarkfe | Semen | 78056 | 98 | 0 | 1959 | 2026 | 50 % | |
| CATTLE | Vestlandsk fjordfe | Semen | 46737 | 78 | 0 | 1978 | 2026 | 50 % | |
| CATTLE | Vestlandsk raudkolle | Semen | 46644 | 71 | 0 | 1964 | 2026 | 50 % |

